Pune, Maharashtra
GST No. 27ABKFM4512G1ZB
Call 07942545313 79% Response Rate
Send Enquiry
Established in the year Of 2018, We “Mechatro Cranes LLP” are the leading, Manufacturer, Trader And Service Provider of an extensive array of We are offering, EOT Crane, Gantry Crane, Wire Rope Hoist, Electric Chain And Belt Hoist, Pillar Mounted Jib Crane, Single Girder Underslung Crane, etc. we direct all our activities to cater the expectations of customers by providing them excellent quality products as per their gratifications. moreover, we follow moral business policies and crystal pure transparency in all our transactions to keep healthy relations with the customers.
For our accomplishment story, we are grateful to our Mentor Chandan Pathak, whose continual backing and direction have been useful to us for attaining exponential development in the current market.
| Nature of Business | Manufacturer |
| Additional Business | Office / Sale OfficeFactory / Manufacturing |
| Company CEO | Chandan Pathak |
| Registered Address | Sr No 219, B-2 Wing, Flat No 602, Dighi Road, Tanish Sanskr, Bhosari, Pune- 411 039, Maharashtra, India |
| Total Number of Employees | 51 to 100 People |
| GST Registration Date | 15-01-2019 |
| Legal Status of Firm | Partnership |
| Annual Turnover | 25 - 100 Cr |
| GST Partner Name | Chandan Kumar Pathak, Gorakh Nath Dwivedi, Vasant Nivrutti Fapal |
| Export Percentage | upto 20% |
| Import Export Code (IEC) | ABKFM4512G |
| Tan No. | PNEM3***** |
| Banker | SARASWAT BANKSARASWAT BANKHDFC BANK |
| GST No. | 27ABKFM4512G1ZB |
| UDYAM No. | UDYAM-MH-26-0072429 |
| CIN No. | AAN-8770 |
| Payment Mode | CashChequeDDCredit Card |
| Shipment Mode | By RoadBy Air |
| ArcelorMittal Nippon Steel India | ||||||||||||||||
| ABBOTT HEALTHCARE PVT LTD | ||||||||||||||||
| Suzlon Energy Limited,DAMAN | ||||||||||||||||
| Bestall Engg., Vadodara | ||||||||||||||||
| Gammon Engineers & Contractors Pvt. Ltd. | ||||||||||||||||
| Hindustan Construction Company Limited (HCC) | ||||||||||||||||
| Linde India Ltd | ||||||||||||||||
| Danieli India ltd. | ||||||||||||||||
| JSW STEEL | ||||||||||||||||
| HEG limited | ||||||||||||||||
| KIRLOSKAR FERROUS INDUSTRIES LTD | ||||||||||||||||
| Flowman Metrix PVT LTD | ||||||||||||||||
| Yara Fertilizers Ltd | ||||||||||||||||
| Classic Roof India Pvt.Ltd | ||||||||||||||||
| DM Corp | ||||||||||||||||
| Indorama ICS, Senegal. | ||||||||||||||||
| Mantena Infrasol (Govt of Madhya Pradesh) | ||||||||||||||||
| Rivervolt Hydro PVT LTD, Ujjain | ||||||||||||||||
| L&T Logo | ||||||||||||||||
| Rashmi Metaliks Limited | ||||||||||||||||
| Texmaco Rail and Engineering | ||||||||||||||||
| Group Surya | ||||||||||||||||
| Uttam Energy Limited | ||||||||||||||||
| Bajaj Electricals | ||||||||||||||||
| RHI Clasil Pvt. Ltd,Visakhapatnam | ||||||||||||||||
| SMS India Pvt. Ltd. , Gurgaon | ||||||||||||||||
| Polycab Calbles Limited, CABLE SPLOOL HANDLING SYSTEM | ||||||||||||||||
| Exide Industries Limited | ||||||||||||||||
| Texmaco Rail and Engineering | ||||||||||||||||
| Taikisha | ||||||||||||||||
| METAFOLD Engg. Pvt. Ltd | ||||||||||||||||
| CEE DEE VACUUM EQUIPMENTS PVT LTD | ||||||||||||||||
| Jhabua Power Limited | ||||||||||||||||
| ASAHI INDIA GLASS LIMITED | ||||||||||||||||
| Patel Engineering Ltd | ||||||||||||||||
| JPFL | ||||||||||||||||
| UltraTech Cement Ltd. Andhra Pradesh | ||||||||||||||||
| BMM ISPAT Limited,Karnataka | ||||||||||||||||
PTC Industries Limited, Lucknow
|